Permanency schedules
New York Schedule Loss of Use (SLU) chart
For a permanent injury to an extremity, eye, or hearing, New York assigns a fixed number of weeks of benefits for 100% loss of that member (WCL §15[3]). Your award = those weeks × your loss-of-use % × your weekly rate. This is the "what is a body part worth" table that drives most permanency settlements.
- A full arm = 312 weeks; hand = 244; leg = 288; foot = 205; eye = 160.
- Award = weeks × % loss of use × your weekly rate.
- Non-scheduled permanent injuries are capped at 225–525 weeks by loss of wage-earning capacity.
| Body member | Weeks |
|---|---|
| Arm | 312 |
| Leg | 288 |
| Hand | 244 |
| Foot | 205 |
| Eye (sight) | 160 |
| Hearing — both ears | 150 |
| Thumb | 75 |
| Hearing — one ear | 60 |
| First (index) finger | 46 |
| Great toe | 38 |
| Second finger | 30 |
| Third finger | 25 |
| Toe (other than great) | 16 |
| Fourth (little) finger | 15 |
Loss of a phalanx (finger/thumb bone) pays half the digit's weeks. Facial or head disfigurement carries a discretionary award up to $20,000 (§15[3][t]).
| Loss of wage-earning capacity | Max weeks |
|---|---|
| Greater than 95% | 525 |
| >90–95% | 500 |
| >85–90% | 475 |
| >80–85% | 450 |
| >75–80% | 425 |
| >70–75% | 400 |
| >60–70% | 375 |
| >50–60% | 350 |
| >40–50% | 300 |
| >30–40% | 275 |
| >15–30% | 250 |
| 15% or less | 225 |
These durational caps were the core of the 2007 reforms. For injuries before March 13, 2007, non-schedule permanent partial benefits continue as long as the disability and wage loss last — no week cap.
What each body part is worth today
Using the current maximum weekly rate of $1,222.42 (7/1/2025–6/30/2026) and the 2025 minimum of $325, here is the dollar value of a 100% permanent loss of each scheduled body part. A partial loss pays proportionally — a 50% arm is half these figures.
| Body member | Weeks (100%) | Value at max rate | Value at min rate |
|---|---|---|---|
| Arm | 312 | $381,395 | $101,400 |
| Leg | 288 | $352,057 | $93,600 |
| Hand | 244 | $298,270 | $79,300 |
| Foot | 205 | $250,596 | $66,625 |
| Eye (sight) | 160 | $195,587 | $52,000 |
| Hearing — both ears | 150 | $183,363 | $48,750 |
| Thumb | 75 | $91,682 | $24,375 |
| Hearing — one ear | 60 | $73,345 | $19,500 |
| First (index) finger | 46 | $56,231 | $14,950 |
| Great toe | 38 | $46,452 | $12,350 |
| Second finger | 30 | $36,673 | $9,750 |
| Third finger | 25 | $30,560 | $8,125 |
| Toe (other than great) | 16 | $19,559 | $5,200 |
| Fourth (little) finger | 15 | $18,336 | $4,875 |
These are totals for a 100% schedule loss at the stated weekly rate. An actual award uses the injured worker's own weekly rate (⅔ of average weekly wage, capped) and the assigned loss-of-use %. Prior payments for the same injury are credited.