The data no one compiles
NY maximum weekly benefit rates (2007–2026)
The maximum weekly benefit is two-thirds of the New York State Average Weekly Wage (SAWW) and changes every July 1 — but the rate that governs a claim is the one in effect on the date of injury. Hurt in 2018? Your cap is $904.74, not today's figure. Here's the full history back to the 2007 reforms, with the SAWW that drove each rate.
- The 2025–26 maximum weekly benefit is $1,222.42; the 2025 minimum is $325.
- The maximum equals two-thirds of the State Average Weekly Wage and changes every July 1.
- Your rate is fixed by your date of injury and never rises afterward.
- From July 1, 2026 the minimum indexes to one-fifth of the SAWW ($384.45).
| Injury period (Jul 1–Jun 30) | Max weekly | Min weekly | State AWW driving it |
|---|---|---|---|
| 7/1/2025 – 6/30/2026 | $1,222.42 | $325.00 | $1,833.63 |
| 7/1/2024 – 6/30/2025 | $1,171.46 | $275.00 | $1,757.19 |
| 7/1/2023 – 6/30/2024 | $1,145.43 | $275.00 | $1,718.15 |
| 7/1/2022 – 6/30/2023 | $1,125.46 | $150.00 | $1,688.19 |
| 7/1/2021 – 6/30/2022 | $1,063.05 | $150.00 | $1,594.57 |
| 7/1/2020 – 6/30/2021 | $966.78 | $150.00 | $1,450.17 |
| 7/1/2019 – 6/30/2020 | $934.11 | $150.00 | $1,401.17 |
| 7/1/2018 – 6/30/2019 | $904.74 | $150.00 | $1,357.11 |
| 7/1/2017 – 6/30/2018 | $870.61 | $150.00 | $1,305.92 |
| 7/1/2016 – 6/30/2017 | $864.32 | $150.00 | $1,296.48 |
| 7/1/2015 – 6/30/2016 | $844.29 | $150.00 | $1,266.44 |
| 7/1/2014 – 6/30/2015 | $808.65 | $150.00 | $1,212.98 |
| 7/1/2013 – 6/30/2014 | $803.21 | $150.00 | $1,204.82 |
| 7/1/2012 – 6/30/2013 | $792.07 | $150.00 | $1,188.11 |
| 7/1/2011 – 6/30/2012 | $772.96 | $100.00 | $1,159.44 |
| 7/1/2010 – 6/30/2011 | $739.83 | $100.00 | $1,109.75 |
| 7/1/2009 – 6/30/2010 | $600.00 | $100.00 | — |
| 7/1/2008 – 6/30/2009 | $550.00 | $100.00 | — |
| 7/1/2007 – 6/30/2008 | $500.00 | $100.00 | — |
The 2007–2009 maximums ($500 / $550 / $600) were flat amounts set by the March 2007 reform; SAWW-based indexing began July 1, 2010. The minimum was frozen at $150 from 2013 until 2023 legislation stepped it to $275 (2024) and $325 (2025); from July 1, 2026 it auto-indexes to one-fifth of the SAWW ($384.45 for 2026–27). Minimums are keyed to the calendar-year date of injury; confirm a mid-period injury with the Board.
The maximum benefit in today's dollars
Dollar figures from different years aren't comparable until you adjust for inflation. Using the U.S. Bureau of Labor Statistics CPI-U index, here is each year's maximum weekly benefit restated in 2026 dollars — the real value of the cap at the time it was set.
| Injury period | Nominal max | In 2026 dollars |
|---|---|---|
| 7/1/2025 – 6/30/2026 | $1,222.42 | $1,268.02 |
| 7/1/2024 – 6/30/2025 | $1,171.46 | $1,247.14 |
| 7/1/2023 – 6/30/2024 | $1,145.43 | $1,255.39 |
| 7/1/2022 – 6/30/2023 | $1,125.46 | $1,284.26 |
| 7/1/2021 – 6/30/2022 | $1,063.05 | $1,310.10 |
| 7/1/2020 – 6/30/2021 | $966.78 | $1,247.44 |
| 7/1/2019 – 6/30/2020 | $934.11 | $1,220.13 |
| 7/1/2018 – 6/30/2019 | $904.74 | $1,203.21 |
| 7/1/2017 – 6/30/2018 | $870.61 | $1,186.12 |
| 7/1/2016 – 6/30/2017 | $864.32 | $1,202.61 |
| 7/1/2015 – 6/30/2016 | $844.29 | $1,189.60 |
| 7/1/2014 – 6/30/2015 | $808.65 | $1,140.76 |
| 7/1/2013 – 6/30/2014 | $803.21 | $1,151.40 |
| 7/1/2012 – 6/30/2013 | $792.07 | $1,152.07 |
| 7/1/2011 – 6/30/2012 | $772.96 | $1,147.54 |
| 7/1/2010 – 6/30/2011 | $739.83 | $1,133.05 |
| 7/1/2009 – 6/30/2010 | $600.00 | $933.96 |
| 7/1/2008 – 6/30/2009 | $550.00 | $853.10 |
| 7/1/2007 – 6/30/2008 | $500.00 | $805.30 |
CPI-U (all urban consumers, U.S. city average, BLS series CUUR0000SA0), converted using the June 2026 index as the 2026 reference. Each July–June period is matched to its starting calendar year.