The system at scale
New York workers' comp by the numbers
How big is New York's workers' compensation system, how many claims flow through it, and where employer costs are headed? Here are the hard figures — straight from the Workers' Compensation Board's annual report and official state releases.
2024
2024
rate, 2026
eff. 10/1/2026
Claims assembled per year
"Assembled" claims are those the Board has indexed as complete. Volume dipped during 2020 and has since recovered to roughly 165,000 a year. Only about 10% are controverted (formally disputed by the insurer).
| Year | Total assembled | Controverted | Not controverted |
|---|---|---|---|
| 2019 | 179,512 | 15,771 | 163,741 |
| 2020 | 138,009 | 16,475 | 121,534 |
| 2021 | 146,798 | 16,963 | 129,835 |
| 2022 | 159,159 | 17,376 | 141,783 |
| 2023 | 167,346 | 17,946 | 149,400 |
| 2024 | 165,320 | 16,414 | 148,906 |
Hearings held per year
| Year | Hearings |
|---|---|
| 2020 | 244,197 |
| 2021 | 253,627 |
| 2022 | 225,862 |
| 2023 | 244,458 |
| 2024 | 239,760 |
The Board has held more than 1 million virtual hearings since moving them online. From Feb 2, 2026, testifying witnesses must appear on video.
What it costs employers — and where costs are going
Two different numbers move employer costs: the Board's assessment rate (which funds the system) and the underlying insurance premium rates. Both are falling sharply.
Employer assessment rate
| Year | Rate (% of standard premium) |
|---|---|
| 2024 | 9.2% |
| 2025 | 7.1% |
| 2026 | 7.0% |
Set annually by the Board Chair. Assessment rates have fallen about 37.5% since 2021 (per NY DFS).
Insurance premium rates
- ~22% average cut (21.9% as filed) in workers' comp premium rates, effective October 1, 2026.
- Over $1 billion in estimated business savings.
- ~$1,779 average savings per policyholder.
Source: NY Department of Financial Services, July 2026.
Fraud enforcement
The Workers' Compensation Fraud Inspector General pursues fraud by claimants, employers, and medical providers. Recent annual results:
| Measure | 2024 | 2025 |
|---|---|---|
| Identified fraud | $2.7M | $1.9M+ |
| Arrests | 14 | 22 |
| Restitution / recovered | $1.4M+ | $1.7M+ |
| Complaints received | 1,436 | 1,520 |
Which industries file the most claims
| # | Industry (NAICS) | Claims |
|---|---|---|
| 1 | Health Care & Social Assistance | 27,919 |
| 2 | Public Administration | 25,299 |
| 3 | Transportation & Warehousing | 17,207 |
| 4 | Retail Trade | 17,098 |
| 5 | Educational Services | 14,367 |
| 6 | Manufacturing | 11,768 |
| 7 | Accommodation & Food Services | 8,907 |
| 8 | Construction | 8,526 |
| 9 | Administrative & Waste Management | 5,843 |
| 10 | Wholesale Trade | 4,788 |
The Board describes New York as roughly a $9 billion-a-year workers' compensation program (a program-size descriptor, not an audited benefits-paid total).